<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrightAct :: mobile :: product :: design</title>
	<atom:link href="http://brightact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightact.com</link>
	<description>mobile :: product :: design</description>
	<lastBuildDate>Thu, 24 Jan 2013 17:56:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mobile Prototyping for PM session is not posted at http://bit.ly/drpc2011 #svpcamp</title>
		<link>http://brightact.com/2011/04/03/mobile-prototyping-for-pm-session-is-not-posted-at-httpbit-lydrpc2011-svpcamp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-prototyping-for-pm-session-is-not-posted-at-httpbit-lydrpc2011-svpcamp</link>
		<comments>http://brightact.com/2011/04/03/mobile-prototyping-for-pm-session-is-not-posted-at-httpbit-lydrpc2011-svpcamp/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 14:30:15 +0000</pubDate>
		<dc:creator>Etay Gafni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightact.com/2011/04/03/mobile-prototyping-for-pm-session-is-not-posted-at-httpbit-lydrpc2011-svpcamp/</guid>
		<description><![CDATA[Wow, I had a great time at the Silicon Valley Product Camp 2011 yesterday. Met lots of people and had the chance to talk about mobile, prototyping and other cool topics. I&#39;ve uploaded the slides to http://bit.ly/drpc2011 have a look.]]></description>
		<wfw:commentRss>http://brightact.com/2011/04/03/mobile-prototyping-for-pm-session-is-not-posted-at-httpbit-lydrpc2011-svpcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not playing nice / fair :: Apple handcuffs &#8216;open&#8217; web apps on iPhone home screen</title>
		<link>http://brightact.com/2011/03/15/not-playing-nice-fair-apple-handcuffs-open-web-apps-on-iphone-home-screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-playing-nice-fair-apple-handcuffs-open-web-apps-on-iphone-home-screen</link>
		<comments>http://brightact.com/2011/03/15/not-playing-nice-fair-apple-handcuffs-open-web-apps-on-iphone-home-screen/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:23:06 +0000</pubDate>
		<dc:creator>Etay Gafni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightact.com/2011/03/15/not-playing-nice-fair-apple-handcuffs-open-web-apps-on-iphone-home-screen/</guid>
		<description><![CDATA[http://www.theregister.co.uk/2011/03/15/apple_ios_throttles_web_apps_on_home_screen/ Apple&#8217;s iOS mobile operating system runs web applications at significantly slower speeds when they&#8217;re launched from the iPhone or iPad home screen in &#8220;full-screen mode&#8221; as opposed to in the Apple Safari browser, and at the same time, the operating system hampers the performance of these apps in other ways, according to tests from [...]]]></description>
		<wfw:commentRss>http://brightact.com/2011/03/15/not-playing-nice-fair-apple-handcuffs-open-web-apps-on-iphone-home-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Nokia failed: &#8216;Wasted 2,000 man years&#8217; on UIs that didn&#8217;t work</title>
		<link>http://brightact.com/2011/03/11/why-nokia-failed-wasted-2000-man-years-on-uis-that-didnt-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-nokia-failed-wasted-2000-man-years-on-uis-that-didnt-work</link>
		<comments>http://brightact.com/2011/03/11/why-nokia-failed-wasted-2000-man-years-on-uis-that-didnt-work/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:37:24 +0000</pubDate>
		<dc:creator>Etay Gafni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightact.com/2011/03/11/why-nokia-failed-wasted-2000-man-years-on-uis-that-didnt-work/</guid>
		<description><![CDATA[Interesting read about the connection between Ux and Business success http://www.theregister.co.uk/2011/03/10/nokia_ui_saga]]></description>
		<wfw:commentRss>http://brightact.com/2011/03/11/why-nokia-failed-wasted-2000-man-years-on-uis-that-didnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data visualization :: Android device activations :: 2008-11</title>
		<link>http://brightact.com/2011/02/23/data-visualization-android-device-activations-2008-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-visualization-android-device-activations-2008-11</link>
		<comments>http://brightact.com/2011/02/23/data-visualization-android-device-activations-2008-11/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:43:26 +0000</pubDate>
		<dc:creator>Etay Gafni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightact.com/2011/02/23/data-visualization-android-device-activations-2008-11/</guid>
		<description><![CDATA[Data visualization of global Android device activations from October 2008 to January 2011.]]></description>
		<wfw:commentRss>http://brightact.com/2011/02/23/data-visualization-android-device-activations-2008-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry, Windows Mobile Still Command the Enterprise, but iOS is Still Surging</title>
		<link>http://brightact.com/2010/10/18/benterprise-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benterprise-phone</link>
		<comments>http://brightact.com/2010/10/18/benterprise-phone/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:09:19 +0000</pubDate>
		<dc:creator>Etay Gafni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightact.com/?p=449</guid>
		<description><![CDATA[http://www.readwriteweb.com/enterprise/2010/10/enterprise-mobile-stats.php &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Good released its first ever quarterly report on enterprise mobile device activations. In August, we reported that the iPhone 4, released on June 24, was Good&#8217;s top most activated device in by the end of July. Good&#8217;s first quarterly report confirms what we reported in August &#8211; iOS remains the most activated device among Good [...]]]></description>
		<wfw:commentRss>http://brightact.com/2010/10/18/benterprise-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQUERY MOBILE 1.0 ALPHA 1 RELEASED!</title>
		<link>http://brightact.com/2010/10/17/jquery-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-mobile</link>
		<comments>http://brightact.com/2010/10/17/jquery-mobile/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 14:47:19 +0000</pubDate>
		<dc:creator>Etay Gafni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightact.com/?p=443</guid>
		<description><![CDATA[jQuery Mobile: Touch-Optimized Web Framework for Smartphones &#38; Tablets A unified user interface system across all popular mobile device platforms, built on the rock-solid jQuery and jQuery UI foundation. Its lightweight code is built with progressive enhancement, and has a flexible, easily themeable design. http://jquerymobile.com/]]></description>
		<wfw:commentRss>http://brightact.com/2010/10/17/jquery-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Fragmentation displayed at its best&#8230;</title>
		<link>http://brightact.com/2010/10/13/android-fragmentation-displayed-at-its-best/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-fragmentation-displayed-at-its-best</link>
		<comments>http://brightact.com/2010/10/13/android-fragmentation-displayed-at-its-best/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:53:15 +0000</pubDate>
		<dc:creator>Etay Gafni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightact.com/?p=434</guid>
		<description><![CDATA[Very interesting post by the TweekDeck team about the distribution of Android devices used during the Android TweetDeck beta period.]]></description>
		<wfw:commentRss>http://brightact.com/2010/10/13/android-fragmentation-displayed-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to the www.brightact.com website</title>
		<link>http://brightact.com/2010/10/06/website-updates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-updates</link>
		<comments>http://brightact.com/2010/10/06/website-updates/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:26:32 +0000</pubDate>
		<dc:creator>Etay Gafni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightact.com/?p=430</guid>
		<description><![CDATA[We&#8217;ve been busy in the last weeks with many activities, including updating the www.BrightAct.com website. Check it out.]]></description>
		<wfw:commentRss>http://brightact.com/2010/10/06/website-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/etaygafni/folders/BrightAct/media/45ccce13-a106-428a-a9ea-8409ac1ae4f5/00000398.mp4&amp;amp" length="2946200" type="video/mp4" />
		</item>
		<item>
		<title>Google’s Do-It-Yourself App Creation Software</title>
		<link>http://brightact.com/2010/07/12/google%e2%80%99s-do-it-yourself-app-creation-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google%25e2%2580%2599s-do-it-yourself-app-creation-software</link>
		<comments>http://brightact.com/2010/07/12/google%e2%80%99s-do-it-yourself-app-creation-software/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:03:29 +0000</pubDate>
		<dc:creator>Etay Gafni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brightact.com/?p=289</guid>
		<description><![CDATA[Source: http://www.nytimes.com/2010/07/12/technology/12google.html Google is bringing Android software development to the masses. The company will offer a software tool, starting Monday, that is intended to make it easy for people to write applications for its Android smartphones. The free software, called Google App Inventor for Android (http://appinventor.googlelabs.com/about/), has been under development for a year. User testing [...]]]></description>
		<wfw:commentRss>http://brightact.com/2010/07/12/google%e2%80%99s-do-it-yourself-app-creation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Dorsey: The 3 Keys to Twitter&#8217;s Success</title>
		<link>http://brightact.com/2010/05/17/3-keys-to-twitters-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-keys-to-twitters-success</link>
		<comments>http://brightact.com/2010/05/17/3-keys-to-twitters-success/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:36:14 +0000</pubDate>
		<dc:creator>Etay Gafni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://brightact.com/?p=281</guid>
		<description><![CDATA[See how ideas are created and communicated via images and prototypes]]></description>
		<wfw:commentRss>http://brightact.com/2010/05/17/3-keys-to-twitters-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
